| Exam | Subjects | Conducted By | Medium Of Examination | Month Of Examination | Rewards | Website |
|---|---|---|---|---|---|---|
| National Talent Search Examination or NTSE | Science, Mathematics, Social Science, Mental Ability and General Awareness | National Council of Educational Research and Training (NCERT) | Hindi and English | 1st level – November, 2nd level – May | Rs.1250/month for class XI & XII, Rs.2000 for under graduates & above | https://www.ncert.nic.in |
| Indian National Olympiad (INO) | Physics, Chemistry, Biology, Astronomy and Junior Science | Indian Association of Physics Teachers (IAPT) & Homi Bhabha Centre for Science Education (HBCSE) | English | April – June | National level winners are invited to participate in the International Olympiads | https://olympiads.hbcse. tifr.res.in/indian-national-olympiad -ino-2017-5-2 |
| National Science Olympiad | Science, Mathematics, Computer Science, English and Sports | Science Olympiad Foundation | English | November | International level toppers receive Rs. 50,000 each + gold medal | https://www.sofworld.org |
| Indian National Earth Science Olympiad | Geology | Geological Society of India | English | January | National level winners are invited to participate in the International Earth Science Olympiad | https://www.geosocindia.org/ index.php/ieso |
| National Standard Examination in Astronomy | Physics, Mathematics and Elementary Astronomy | Indian Association of Physics Teachers | English | November | National level winners are invited to participate in the International Olympiad | https://www.iapt.org.in |
| International Olympiad of English Language (IOEL) | English | Silver Zone Foundation | English | November-December | Cash prize worth Rs. 1,00,000 | https://silverzone.org/newweb/ ioel_informatics_olympiad.html .org.in |
| International Informatics Olympiad (IIO) | Computer Science | Silver Zone Foundation | English | August | Cash prize worth Rs. 1,00,000 | https://silverzone.org |
| Zonal Informatics Olympiad | Computer Science | Indian Association for Research in Computing Science | English | November | National level winners are invited to participate in the International Olympiad in Informatics | https://www.iarcs.org.in |
| National Science Talent Search Exam or NSTSE | Mathematics, Physics, Chemistry, Biology and General Questions | Unified Council | English | January | Topper gets Rs. 2,00,000 | https://www.unifiedcouncil.com |
| National Biotechnology Olympiad or NBO | Biology | Eduheal Foundation | English | August | Toppers get Rs. 51,000 + gold medal | https://www.ei-india.com/ introduction |
| International English Olympiad | English | Science Olympiad Foundation | English | October | International level toppers receive Rs. 50,000 each + gold medal | https://www.ei-india.com/ introduction |
| Technothlon | Logical Reasoning | IIT Guwahati | English | August and December | Gold certificates for all Mains participants | https://www.technothlon.techniche.org |
| National Interactive Maths Olympiad or NIMO | Mathematics | Eduheal Foundation | English | August and December | Toppers get Rs. 51,000 + gold medal | https://www.eduhealfoundation .org/Maths_Teacher.aspx |
| GeoGenius | Geography | GeoGenius | English | Phase 1 – December, Phase 2 – April | National toppers receive a laptop from the foundation | https://www.geogeniusindia.com |
| Smart Kid General Knowledge Olympiad | History, Geography, General Science, Current affairs and Sports | SilverZone Foundation | English | December | Cash prize worth Rs.10,000 | https://www.silverzone.org |
हम ऐसे देश में रहते हैं जहां शिक्षा क्षेत्र में प्रतिस्पर्धा बहुत बड़ी भूमिका निभाती है, चाहे वह प्रवेश परीक्षा हो या प्रतिस्पर्धी छात्रवृत्ति परीक्षा। जब भारत में प्रतियोगी परीक्षाओं की बात आती है, तो संख्याएँ अक्सर अविश्वसनीय आँकड़े पेश करती हैं। 12वीं या पीयू2 की पढ़ाई पूरी करने वाले अधिकांश छात्रों के लिए अगला कदम इंजीनियरिंग या मेडिकल कॉलेज होता है। एक पेशेवर डिग्री कॉलेज में प्रवेश पाने की प्रतिस्पर्धा आश्चर्यजनक है। चाहे वह जेईई मेन/एडवांस्ड हो या नीट, एक उच्च प्रतिष्ठित प्रतियोगी परीक्षा में सफल होने के लिए वर्षों की तैयारी की आवश्यकता होती है। शायद इसी प्रवृत्ति के कारण छात्रवृत्ति परीक्षाओं के लिए भी भारी प्रतिस्पर्धा है। हालाँकि, उचित प्रशिक्षण और मार्गदर्शन से किसी भी परीक्षा में सफल होना संभव है। यदि आपका बच्चा भविष्य में किसी प्रतियोगी परीक्षा में बैठने का लक्ष्य बना रहा है, तो छात्रवृत्ति परीक्षा पहला कदम है। यह इसकी नींव रखता है क्योंकि इन परीक्षाओं के पैटर्न और शैली में समानता होती है।
अलग-अलग विषयों और मानदंडों पर, भारत में छात्रों के लिए कई शैक्षणिक छात्रवृत्तियाँ उपलब्ध हैं। यहां, आइए दसवीं कक्षा के छात्रों को मिलने वाली सबसे प्रतिष्ठित छात्रवृत्ति पर एक नज़र डालें।

